Test tubes and stoppers

Clear polystyrene (PS) or translucent polypropylene (PP).

Test tubes
Product ø × H mm Volume ml Bottom Packaging Quantity per Pack Order No. Image
RIA tubes (PS) 11 × 70 4 round bag 1 × 1000 1000 89100177
coagulometer tubes (PS) 12 × 55 4 round bag 1 × 1000 1000 89100178
test tubes (PS) 12 × 75 5 round bag 1 × 1000 1000 89100179
test tubes (PP) 12 × 75 5 round bag 1 × 1000 1000 89100180
test tubes (PS) 12 × 75 4.5 conical bag 1 × 1000 1000 89100181
test tubes (PS) 16 × 100 12 round bag 1 × 1000 1000 89100182
test tubes (PP) 16 × 100 12 round bag 1 × 1000 1000 89100183
test tubes (PS) 17 × 103 12 conical bag 1 × 1000 1000 89100184
test tubes (PS) 18 × 105 12 conical bags 2 × 500 1000 89100185
test tubes (PS) 18 × 115 12 round bag 1 × 1000 1000 89100186

Test tube stoppers

  • polypropylene (PP).
  • very tight seal due to 2 sealing rings
  • available in natural and 4 more colors
Test tube stoppers
Color Packaging Quantity per Pack Order No. Image
Stoppers for test tubes ø 11 – 12 mm
natural bag 1 × 1000 1000 89100187
blue bag 1 × 1000 1000 89100188
green bag 1 × 1000 1000 89100189
red bag 1 × 1000 1000 89100190
yellow bag 1 × 1000 1000 89100191
Stoppers for test tubes ø 16 – 17 mm
natural bag 1 × 1000 1000 89100192
blue bag 1 × 1000 1000 89100193
green bag 1 × 1000 1000 89100194
red bag 1 × 1000 1000 89100195
yellow bag 1 × 1000 1000 89100196

Tags: 

English