Slamed Pipette CP - single-channel fixed volume automatic pipettes


Slamed Pipette CP - single-channel fixed volume automatic pipettes

Fixed volume pipette with tip ejector.

33 PIPETTE CP models within the range 2 to 1000 μl.

  • excellent precision and accuracy in measurement of liquids
  • ergonomic design of handle for easy and pleasant work
  • easy removal of tip ejector when working with narrow test tubes
  • piston made of chemically resistant material
  • built in special system eliminating pipetting error
  • maintenance free
  • fully autoclavable
  • individual quality certificate with each unit
  • the pipet is made of materials resistant to corrosive agents
  • 3 years warranty
Volume range µl Model Accuracy < ± % Precision < % Quantity per Pack Order No.
2 CP2 3.0 1.5 1 47 70 031
5 CP5 2.0 1.0 1 47 70 032
7 CP7 1.5 0.7 1 47 70 033
10 CP10 1.2 0.5 1 47 70 034
15 CP15 1.0 0.5 1 47 70 035
20 CP20 0.9 0.4 1 47 70 036
25 CP25 0.9 0.4 1 47 70 037
30 CP30 0.9 0.3 1 47 70 038
40 CP40 0.9 0.3 1 47 70 039
44.7 CP44.7 0.9 0.3 1 47 70 040
50 CP50 0.9 0.3 1 47 70 041
60 CP60 0.9 0.3 1 47 70 042
70 CP70 0.9 0.3 1 47 70 043
75 CP75 0.9 0.3 1 47 70 044
80 CP80 0.9 0.3 1 47 70 045
90 CP90 0.9 0.3 1 47 70 046
100 CP100 0.9 0.3 1 47 70 047
120 CP120 0.8 0.3 1 47 70 048
150 CP150 0.7 0.3 1 47 70 049
200 CP200 0.6 0.2 1 47 70 050
200 CP200A 0.6 0.2 1 47 70 051
220 CP220 0.6 0.2 1 47 70 052
250 CP250 0.6 0.2 1 47 70 053
300 CP300 0.6 0.2 1 47 70 054
400 CP400 0.6 0.2 1 47 70 055
450 CP450 0.6 0.2 1 47 70 056
500 CP500 0.6 0.2 1 47 70 057
600 CP600 0.6 0.2 1 47 70 058
700 CP700 0.6 0.2 1 47 70 059
750 CP750 0.6 0.2 1 47 70 060
800 CP800 0.6 0.2 1 47 70 061
900 CP900 0.6 0.2 1 47 70 062
1000 CP1000 0.6 0.2 1 47 70 063

Tags: 

English