- Glass-clear polystyrene.
- free from pyrogen, sterile, individually packed
- weldless and from one mold–hence more accurate and stable and with minimal residual wetting
- permanent black-embossed graduations
- with color-coded cotton-wool plug for convenient identification, standard color code
- negative graduation for additional capacity
- 5, 10 and 25 ml pipettes with scales for dispensed and the residual volumes
| Positive Volume ml | Negative Volume ml | Graduation ml | Sterile | Packing | Order No. | Image |
|---|---|---|---|---|---|---|
| 1 | 0.3 | 0.01 | • | 500 | 89100091 | |
| 1.1 | – | 0.5–1–1.1 | • | 500 | 89100092 | |
| 2 | 0.4 | 0.02 | • | 500 | 89100093 | |
| 2.2 | – | 0.5–1–2–2.1–2.2 | • | 500 | 89100094 | |
| 5 | 3 | 0.1 | • | 250 | 89100095 | |
| 5 short | 3 | 0.1 | • | 200 | 89100096 | |
| 5 wide tip | 3 | 0.1 | • | 250 | 89100097 | |
| 10 | 3 | 0.1 | • | 200 | 89100098 | |
| 10 short | 3 | 0.1 | • | 100 | 89100099 | |
| 10 wide tip | 8 | 0.2 | • | 200 | 89100100 | |
| 25 | 2.6 | 0.2 | • | 100 | 89100101 | |
| 50 | 9 | 0.5 | • | 200 | 89100102 |
English