- clear polystyrene (PS)
- TOA container made of polypropylene (PP)
- high-precision design for use with robotic analytical systems
| Product | Volume ml | Material | Packaging | Quantity per Pack | Order No. | Image |
|---|---|---|---|---|---|---|
| for Coulter and Hycel cell counter systems | ||||||
| Cell-Coun-Tainer 1 with lid | 25 | PS | PS-tray 20 x 50 | 1000 | 89100229 | |
| Cell-Coun-Tainer 1 with lid | 25 | PS | bags 4 x 250 | 1000 | 89100230 | |
| Cell-Coun-Tainer 1 without lid | 25 | PS | bags 4 x 250 | 1000 | 89100231 | |
| lids for Cell-Coun-Tainer 1 | PE | bags 1 x 1000 | 1000 | 89100232 | ||
| for cell counter systems with cylindrical containers, e.g. Al® and Linson® | ||||||
| Cell-Coun-Tainer 2 without lid | 20 | PS | bags 1 x 1000 | 1000 | 89100233 | |
| stoppers for Cell-Coun-Tainer 2, ø 22 mm | PP | bags 1 x 1000 | 1000 | 89100234 | ||
| Cell-Coun-Tainer 3 with lid | 13 | PS | bags 4 x 500 | 2000 | 89100235 | |
| Cell-Coun-Tainer 3 without lid | 13 | PS | bags 4 x 500 | 2000 | 89100236 | |
| lids for Cell-Coun-Tainer 3 | PE | bags 1 x 1000 | 1000 | 89100237 | ||
| for TOA® cell counter systems | ||||||
| Cell counter container “TOA“ | 30 | PP | bags 60 x 50 | 3000 | 89100238 | |
English