Pipetting is one of the most frequently used applications in laboratories. This is not only where precision and reliability are important, users also need products that are ergonomic, light and convenient. The new ratiopetta® from ratiolab® meets these demands while offering outstanding value for money.
- obtainable in volumes from 0.1μl – 5000μl
- easy volume setting by smooth-running setting ring
- fatigue-free work possible for the analyst over longer pipetting series
- touch-sensitive pressure points for pipetting and discharging
- modern, innovative materials
- individual checking according to ISO8655/DIN12650 prior to delivery
- delivery includes a test certificate
- individual serial numbers
- suitable for right- and left-handers
- easy to calibrate
- corrosion-resistant piston and tip ejector
- 1 year guarantee
Volume Range μl | Accuracy* <±% | Precision* <% | Packing | Cat. No. |
---|---|---|---|---|
Single-channel Precision Pipettes ratiopetta® | ||||
0.1 – 2.5 | 3.00 | 3.00 | 1 | 89100000 |
0.5 – 10 | 1.50 | 1.50 | 1 | 89100001 |
2.0 – 20 | 1.20 | 1.00 | 1 | 89100002 |
10 – 100 | 1.00 | 0.40 | 1 | 89100003 |
20 – 200 | 0.80 | 0.40 | 1 | 89100004 |
100 – 1000 | 0.70 | 0.25 | 1 | 89100005 |
1000 – 5000 | 0.60 | 0.30 | 1 | 89100006 |
8-channel Precision Pipettes ratiopetta® | ||||
0.5 – 10 | 2.50 | 2.50 | 1 | 89100007 |
5.0 – 50 | 1.50 | 1.00 | 1 | 89100008 |
50 – 300 | 1.00 | 0.50 | 1 | 89100009 |
12-channel Precision Pipettes ratiopetta® | ||||
0.5 – 10 | 2.50 | 2.50 | 1 | 89100010 |
5.0 – 50 | 1.50 | 1.00 | 1 | 89100011 |
50 – 300 | 1.00 | 0.50 | 1 | 89100012 |
*Three measurements were carried out for all the pipettes: minimum, maximum and mean volumes. The data shown are based on the mean volumes.
*Accuracy and precision: Wikipedia (EN)
English