Made of high-quality colored polycarbonate (PC). For use with liquid nitrogen.
- autoclavable, temperature-resistant from –190 °C to + 121 °C
- 81 or 100 places, 9 x 9 resp. 10 x 10 grids
- 1/4-format with 25 places, 5 x 5 grid
- numerically coded
- stackable for safe transport
- drain bores at the bottom for dew liquids
- Cryo Boxes can also be used for larger vessels by removing the grid inserts
| Color | W x D x H mm | Quantity per Pack | Grid | Order No. |
|---|---|---|---|---|
| Cryo Boxes with Grids 9 x 9, for Cryo Tubes 1.2 – 2 ml | ||||
| blue | 133 x 133 x 52 | 5 | 9 x 9 | 89100619 |
| green | 133 x 133 x 52 | 5 | 9 x 9 | 89100620 |
| red | 133 x 133 x 52 | 5 | 9 x 9 | 89100621 |
| Cryo Boxes with Grids 10 x 10, for Cryo Tubes 1.2 – 2 ml | ||||
| blue | 133 x 133 x 52 | 5 | 10 x 10 | 89100622 |
| green | 133 x 133 x 52 | 5 | 10 x 10 | 89100623 |
| red | 133 x 133 x 52 | 5 | 10 x 10 | 89100624 |
| Cryo Boxes with Grids 9 x 9, for Cryo Tubes 3 – 5 ml | ||||
| blue | 133 x 133 x 95 | 4 | 9 x 9 | 89100625 |
| green | 133 x 133 x 95 | 4 | 9 x 9 | 89100626 |
| red | 133 x 133 x 95 | 4 | 9 x 9 | 89100627 |
| Cryo Boxes with Grids 5 x 5, 1/4-format | ||||
| blue | 76 x 76 x 52 | 8 | 5 x 5 | 89100628 |
| green | 76 x 76 x 52 | 8 | 5 x 5 | 89100629 |
| red | 76 x 76 x 52 | 8 | 5 x 5 | 89100630 |
English